<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M. Scott Brauer &#187; Tearsheets</title>
	<atom:link href="http://www.mscottbrauer.com/category/tearsheets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mscottbrauer.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 15:52:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tearsheet: Sunny Delight plant for the Wall Street Journal</title>
		<link>http://www.mscottbrauer.com/tearsheet-sunny-delight-plant-for-the-wall-street-journal/</link>
		<comments>http://www.mscottbrauer.com/tearsheet-sunny-delight-plant-for-the-wall-street-journal/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:46:30 +0000</pubDate>
		<dc:creator>M. Scott Brauer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tearsheets]]></category>

		<guid isPermaLink="false">http://www.mscottbrauer.com/?p=2733</guid>
		<description><![CDATA[Late last year, I spent a day inside a Sunny Delight plant for a Wall Street Journal story about companies using federal business improvement money to grow their business without creating new jobs. One of my images was used for both the print edition (page B1 of the Jan. 17, 2012, Wall Street Journal) and [...]]]></description>
			<content:encoded><![CDATA[<img src=
http://www.mscottbrauer.com/wp-content/20120117-wsjwebsite-sunnyd-tearsheet.jpg
http://www.mscottbrauer.com/wp-content/20120117-wsj-sunnyd-tearsheet.jpg
> <br /> Please <a href="http://www.mscottbrauer.com/tearsheet-sunny-delight-plant-for-the-wall-street-journal/">visit my website</a> for more.<br />
<p>Late last year, I spent a day inside a Sunny Delight plant for a Wall Street Journal story about companies using federal business improvement money to grow their business without creating new jobs.  One of my images was used for both the print edition (page B1 of the Jan. 17, 2012, Wall Street Journal) and online.  You can read the article at WSJ.com: <a href="http://online.wsj.com/article/SB10001424052970204468004577164710231081398.html" onclick="javascript:pageTracker._trackPageview ('/outbound/online.wsj.com');">Man vs. Machine, a Jobless Recovery</a></p>
<p>You can see more images from the shoot in the Recent Work section of this website: <a href="http://www.mscottbrauer.com/inside-a-sunny-delight-plant-for-the-wall-street-journal/">Inside a Sunny Delight plant for the Wall Street Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscottbrauer.com/tearsheet-sunny-delight-plant-for-the-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tearsheet: Portrait of Professor Jeffrey Grossman for MIT News featured on MIT.edu</title>
		<link>http://www.mscottbrauer.com/tearsheet-portrait-of-professor-jeffrey-grossman-for-mit-news-featured-on-mit-edu/</link>
		<comments>http://www.mscottbrauer.com/tearsheet-portrait-of-professor-jeffrey-grossman-for-mit-news-featured-on-mit-edu/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:20:03 +0000</pubDate>
		<dc:creator>M. Scott Brauer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tearsheets]]></category>

		<guid isPermaLink="false">http://www.mscottbrauer.com/?p=2728</guid>
		<description><![CDATA[A photo from a recent portrait shoot for MIT&#8217;s News Office was featured on the homepage of MIT.edu on January 26, 2012. You can read the story here: Solving energy problems, one molecule at a time]]></description>
			<content:encoded><![CDATA[<div id="attachment_2729" class="wp-caption aligncenter" style="width: 590px"><a href="http://web.mit.edu/newsoffice/2012/profile-grossman-0126.html" onclick="javascript:pageTracker._trackPageview ('/outbound/web.mit.edu');"><img src="http://www.mscottbrauer.com/wp-content/20120126-mithomepage.jpg" alt="Screenshot of MIT.edu featuring portrait of Professor Jeffrey Grossman" title="Screenshot of MIT.edu featuring portrait of Professor Jeffrey Grossman" width="580" height="324" class="size-full wp-image-2729" /></a><p class="wp-caption-text">Screenshot of MIT.edu featuring portrait of Professor Jeffrey Grossman</p></div>
<p>A photo from a recent portrait shoot for MIT&#8217;s News Office was featured on the homepage of MIT.edu on January 26, 2012.  You can read the story here: <a href="http://web.mit.edu/newsoffice/2012/profile-grossman-0126.html" onclick="javascript:pageTracker._trackPageview ('/outbound/web.mit.edu');">Solving energy problems, one molecule at a time</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscottbrauer.com/tearsheet-portrait-of-professor-jeffrey-grossman-for-mit-news-featured-on-mit-edu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tearsheet: Antonio Torralba for MIT News</title>
		<link>http://www.mscottbrauer.com/tearsheet-antonio-torralba-for-mit-news/</link>
		<comments>http://www.mscottbrauer.com/tearsheet-antonio-torralba-for-mit-news/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:58:05 +0000</pubDate>
		<dc:creator>M. Scott Brauer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tearsheets]]></category>

		<guid isPermaLink="false">http://www.mscottbrauer.com/?p=2706</guid>
		<description><![CDATA[A picture from a recent assignment for MIT News was used as the homepage for MIT on Dec. 12, 2011. The image teases a story on Dr. Antonio Torralba&#8217;s work to develop image-interpreting artificial intelligence.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2708" class="wp-caption aligncenter" style="width: 590px"><a href="http://web.mit.edu/newsoffice/2011/profile-torralba-1212.html" onclick="javascript:pageTracker._trackPageview ('/outbound/web.mit.edu');"><img src="http://www.mscottbrauer.com/wp-content/mithomepage-torralba.jpg" alt="Screenshot of MIT.edu on 12 December 2011. Portrait of Antonio Torralba by M. Scott Brauer for MIT News" title="Screenshot of MIT.edu on 12 December 2011. Portrait of Antonio Torralba by M. Scott Brauer for MIT News" width="580" height="373" class="size-full wp-image-2708" /></a><p class="wp-caption-text">Screenshot of MIT.edu on 12 December 2011. Portrait of Antonio Torralba by M. Scott Brauer for MIT News</p></div>
<p>A picture from a recent assignment for MIT News was used as the homepage for MIT on Dec. 12, 2011.  The image teases <a href="http://web.mit.edu/newsoffice/2011/profile-torralba-1212.html" onclick="javascript:pageTracker._trackPageview ('/outbound/web.mit.edu');">a story</a> on Dr. Antonio Torralba&#8217;s work to develop image-interpreting artificial intelligence. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscottbrauer.com/tearsheet-antonio-torralba-for-mit-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tearsheet: Providence After School Alliance for Education Week</title>
		<link>http://www.mscottbrauer.com/tearsheet-providence-after-school-alliance-for-education-week/</link>
		<comments>http://www.mscottbrauer.com/tearsheet-providence-after-school-alliance-for-education-week/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 00:34:31 +0000</pubDate>
		<dc:creator>M. Scott Brauer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tearsheets]]></category>

		<guid isPermaLink="false">http://www.mscottbrauer.com/?p=2626</guid>
		<description><![CDATA[Education Week is rapidly becoming a favorite client. Their assignments always cover interesting subjects and the editors (Nicole and Charlie) love to see creative takes on those subjects. Most recently, I traveled in Smithfield, Rhode Island, to photograph urban school children on a nature walk at an Audubon site. You can see a few images [...]]]></description>
			<content:encoded><![CDATA[<img src=
http://www.mscottbrauer.com/wp-content/201111xx-edweek-outdooreducation_ish9_pg1.jpg
http://www.mscottbrauer.com/wp-content/201111xx-edweek-outdooreducation_ish9_pg15.jpg
> <br /> Please <a href="http://www.mscottbrauer.com/tearsheet-providence-after-school-alliance-for-education-week/">visit my website</a> for more.<br />
<p>Education Week is rapidly becoming a favorite client.  Their assignments always cover interesting subjects and the editors (Nicole and Charlie) love to see creative takes on those subjects.  Most recently, I traveled in Smithfield, Rhode Island, to photograph urban school children on a nature walk at an Audubon site.  You can see <a href="http://www.mscottbrauer.com/providence-afterschool-alliance-for-education-week/">a few images from the shoot</a> in the recent work section of this website or <a href="http://mscottbrauer.photoshelter.com/gallery/Providence-After-School-Alliance-Audubon-for-Education-Week/G0000S6GVv4PZaRI/" onclick="javascript:pageTracker._trackPageview ('/outbound/mscottbrauer.photoshelter.com');">in my archive</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscottbrauer.com/tearsheet-providence-after-school-alliance-for-education-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo published in 2011 Montana Winter Guide</title>
		<link>http://www.mscottbrauer.com/photo-published-in-2011-montana-winter-guide/</link>
		<comments>http://www.mscottbrauer.com/photo-published-in-2011-montana-winter-guide/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 23:28:47 +0000</pubDate>
		<dc:creator>M. Scott Brauer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tearsheets]]></category>

		<guid isPermaLink="false">http://www.mscottbrauer.com/?p=2620</guid>
		<description><![CDATA[I get sidetracked into thinking of my photos only in the context of newsstand papers and magazines, so I&#8217;m always happy to find unconventional uses for them. One of my pictures, from Showdown Ski Area in central Montana, was featured in this year&#8217;s Winter Guide (available in hotels and tourist locations in the Western US [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2622" class="wp-caption aligncenter" style="width: 357px"><a href="http://wintermt.com/pdf/winter_2011/" onclick="javascript:pageTracker._trackPageview ('/outbound/wintermt.com');"><img src="http://www.mscottbrauer.com/wp-content/201110xx-montanawinterguide.jpg" alt="2011 Montana Winter Guide - featuring an image of M. Scott Brauer" title="2011 Montana Winter Guide - featuring an image of M. Scott Brauer" width="347" height="450" class="size-full wp-image-2622" /></a><p class="wp-caption-text">2011 Montana Winter Guide - featuring an image of M. Scott Brauer</p></div>
<p>I get sidetracked into thinking of my photos only in the context of newsstand papers and magazines, so I&#8217;m always happy to find unconventional uses for them.  One of my pictures, from Showdown Ski Area in central Montana, was featured in this year&#8217;s <a href="http://wintermt.com/pdf/winter_2011/" onclick="javascript:pageTracker._trackPageview ('/outbound/wintermt.com');">Winter Guide</a> (available in hotels and tourist locations in the Western US and as <a href="http://wintermt.com/pdf/winter_2011/" onclick="javascript:pageTracker._trackPageview ('/outbound/wintermt.com');">a free PDF</a>) published by the Montana <a href="http://www.visitmt.com" onclick="javascript:pageTracker._trackPageview ('/outbound/www.visitmt.com');">Office of Tourism</a>.  You can see <a href="http://mscottbrauer.photoshelter.com/gallery/Scenes-from-Showdown-Montana/G0000pxFZUrVQcAE/" onclick="javascript:pageTracker._trackPageview ('/outbound/mscottbrauer.photoshelter.com');">other images from Showdown in my archive</a> or <a href="http://www.mscottbrauer.com/scenes-from-showdown-montana-ski-resort/">elsewhere on this site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscottbrauer.com/photo-published-in-2011-montana-winter-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy Boston featured on SocialDocumentary.net</title>
		<link>http://www.mscottbrauer.com/occupy-boston-featured-on-socialdocumentary-net/</link>
		<comments>http://www.mscottbrauer.com/occupy-boston-featured-on-socialdocumentary-net/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 00:46:30 +0000</pubDate>
		<dc:creator>M. Scott Brauer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tearsheets]]></category>

		<guid isPermaLink="false">http://www.mscottbrauer.com/?p=2587</guid>
		<description><![CDATA[A selection of my images from the Occupy Boston demonstrations has been featured on SocialDocumentary.net. I&#8217;ve gotten to know SDN founder Glenn Ruga since moving to Boston, where he&#8217;s also the executive director of the Photographic Resource Center, and he thought the images would be a good fit for the site. You can see more [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2588" class="wp-caption aligncenter" style="width: 590px"><a href="http://socialdocumentary.net/exhibit/M._Scott_Brauer/1299" onclick="javascript:pageTracker._trackPageview ('/outbound/socialdocumentary.net');"><img src="http://www.mscottbrauer.com/wp-content/occupyboston_socialdocumentary.jpg" alt="OccupyBoston - M. Scott Brauer - SocialDocumentary.net" title="OccupyBoston - M. Scott Brauer - SocialDocumentary.net" width="580" height="395" class="size-full wp-image-2588" /></a><p class="wp-caption-text">OccupyBoston - M. Scott Brauer - SocialDocumentary.net</p></div>
<p>A selection of my images from the Occupy Boston demonstrations <a href="http://socialdocumentary.net/exhibit/M._Scott_Brauer/1299" onclick="javascript:pageTracker._trackPageview ('/outbound/socialdocumentary.net');">has been featured on SocialDocumentary.net</a>.  I&#8217;ve gotten to know SDN founder Glenn Ruga since moving to Boston, where he&#8217;s also the executive director of the <a href="http://www.bu.edu/prc/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.bu.edu');">Photographic Resource Center</a>, and he thought the images would be a good fit for the site.  </p>
<p>You can see more images from Occupy Boston at my archive here: <a href="http://mscottbrauer.photoshelter.com/gallery/Occupy-Boston-edit-of-coverage-through-11-Oct/G0000YRo_ATc7HJQ/" onclick="javascript:pageTracker._trackPageview ('/outbound/mscottbrauer.photoshelter.com');">coverage of the Occupy Boston demonstrations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscottbrauer.com/occupy-boston-featured-on-socialdocumentary-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tearsheet: Asset forfeiture for the Wall Street Journal</title>
		<link>http://www.mscottbrauer.com/tearsheet-asset-forfeiture-for-the-wall-street-journal/</link>
		<comments>http://www.mscottbrauer.com/tearsheet-asset-forfeiture-for-the-wall-street-journal/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 00:39:13 +0000</pubDate>
		<dc:creator>M. Scott Brauer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tearsheets]]></category>

		<guid isPermaLink="false">http://www.mscottbrauer.com/?p=2580</guid>
		<description><![CDATA[I recently photographed an intriguing story for the Wall Street Journal. The article focused on a small, family-run motel in Tewksbury, Massachusetts, that is the center of a legal battle using federal asset forfeiture laws to seize private property. The laws were intended to be used to fight drug cartels, but conservative legal activists are [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2582" class="wp-caption aligncenter" style="width: 296px"><a href="http://blogs.wsj.com/photojournal/2011/10/18/hard-times-for-the-motel-caswell/" onclick="javascript:pageTracker._trackPageview ('/outbound/blogs.wsj.com');"><img src="http://www.mscottbrauer.com/wp-content/motelcaswell_wsj.jpg" alt="Hard Times at the Motel Caswell - M. Scott Brauer for the Wall Street Journal" title="Hard Times at the Motel Caswell - M. Scott Brauer for the Wall Street Journal" width="286" height="700" class="size-full wp-image-2582" /></a><p class="wp-caption-text">Hard Times at the Motel Caswell - M. Scott Brauer for the Wall Street Journal</p></div>
<p>I recently photographed an intriguing story for the Wall Street Journal. <a href="http://online.wsj.com/article/SB10001424052970204450804576623404141904000.html?mod=googlenews_wsj" onclick="javascript:pageTracker._trackPageview ('/outbound/online.wsj.com');">The article</a> focused on a small, family-run motel in Tewksbury, Massachusetts, that is the center of a legal battle using federal asset forfeiture laws to seize private property.  The laws were intended to be used to fight drug cartels, but conservative legal activists are targeting the motel&#8211;the cheapest place to stay for miles around&#8211;as a piece of property linked to crimes.  The police are called to the motel periodically, mostly domestic violence and small drug offenses, and the legal challenge would use those small crimes to seize the property. The motel owner, whose father built the place in the 1950s, now stands to lose his business, despite not being charged with any crimes.  You can read the story <a href="http://online.wsj.com/article/SB10001424052970204450804576623404141904000.html?mod=googlenews_wsj" onclick="javascript:pageTracker._trackPageview ('/outbound/online.wsj.com');">here</a>.  My pictures were used in print (including on the front page!), in <a href="http://online.wsj.com/article/SB10001424052970204450804576623404141904000.html?mod=googlenews_wsj#articleTabs%3Dslideshow" onclick="javascript:pageTracker._trackPageview ('/outbound/online.wsj.com');">a slideshow accompanying the article online</a>, and <a href="http://blogs.wsj.com/photojournal/2011/10/18/hard-times-for-the-motel-caswell/" onclick="javascript:pageTracker._trackPageview ('/outbound/blogs.wsj.com');">at the Wall Street Journal&#8217;s photo blog Photo Journal</a> (screenshot above).  Thanks, as always, to Matt and the rest of the crew at the Journal&#8217;s photo desk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscottbrauer.com/tearsheet-asset-forfeiture-for-the-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BagNewsNotes Originals discusses one of my images of OccupyBoston</title>
		<link>http://www.mscottbrauer.com/bagnewsnotes-originals-discusses-one-of-my-images-of-occupyboston/</link>
		<comments>http://www.mscottbrauer.com/bagnewsnotes-originals-discusses-one-of-my-images-of-occupyboston/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 22:24:49 +0000</pubDate>
		<dc:creator>M. Scott Brauer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tearsheets]]></category>

		<guid isPermaLink="false">http://www.mscottbrauer.com/?p=2575</guid>
		<description><![CDATA[I&#8217;ve been photographing the Occupy Boston demonstrations on and off over the past few weeks, and Michael over BagNewsNotes was interested enough in my images to feature and discuss one such picture, of a protester holding the &#8220;Don&#8217;t Tread on Me&#8221; Gadsden flag while protesting outside one of downtown Boston&#8217;s high-rises. The discussion hinges on [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2576" class="wp-caption aligncenter" style="width: 434px"><a href="http://www.bagnewsnotes.com/2011/10/dont-tread-on-me-a-warning-shot-that-all-assumptions-will-be-contested/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.bagnewsnotes.com');"><img src="http://www.mscottbrauer.com/wp-content/bagnews_originals_tearsheet_occupyboston.jpg" alt="Screenshot of BagNewsNotes Originals featuring M. Scott Brauer - Occupy Boston" title="Screenshot of BagNewsNotes Originals featuring M. Scott Brauer - Occupy Boston" width="424" height="450" class="size-full wp-image-2576" /></a><p class="wp-caption-text">Screenshot of BagNewsNotes Originals featuring M. Scott Brauer - Occupy Boston</p></div>
<p>I&#8217;ve been photographing the Occupy Boston demonstrations on and off over the past few weeks, and Michael over BagNewsNotes was interested enough in my images <a href="http://www.bagnewsnotes.com/2011/10/dont-tread-on-me-a-warning-shot-that-all-assumptions-will-be-contested/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.bagnewsnotes.com');">to feature and discuss one such picture</a>, of a protester holding the &#8220;Don&#8217;t Tread on Me&#8221; Gadsden flag while protesting outside one of downtown Boston&#8217;s high-rises. The discussion hinges on what initially drew me to make the picture: the protester is using a flag most recently associated with the Tea Party movement and in so doing conflates big banks with oppressive government.  </p>
<p>You can see more images of the Occupy Boston protests at my archive: <a href="http://mscottbrauer.photoshelter.com/gallery/Occupy-Boston-edit-of-coverage-through-11-Oct/G0000YRo_ATc7HJQ" onclick="javascript:pageTracker._trackPageview ('/outbound/mscottbrauer.photoshelter.com');">Coverage of Occupy Boston</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscottbrauer.com/bagnewsnotes-originals-discusses-one-of-my-images-of-occupyboston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Week &#8211; Virtual Education Targets Rise of Autism</title>
		<link>http://www.mscottbrauer.com/education-week-virtual-education-targets-rise-of-autism/</link>
		<comments>http://www.mscottbrauer.com/education-week-virtual-education-targets-rise-of-autism/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 16:54:21 +0000</pubDate>
		<dc:creator>M. Scott Brauer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tearsheets]]></category>

		<guid isPermaLink="false">http://www.mscottbrauer.com/?p=2552</guid>
		<description><![CDATA[Virtual Education Targets Rise of Autism About a month after visiting DC for portfolio meetings, I got an email from Charlie at Education Week with my first assignment for the publication. For a story in a package on the use of technology in education for students with special needs, I photographed Jack Ursitti, a seven-year-old [...]]]></description>
			<content:encoded><![CDATA[<p><center><div id="attachment_2554" class="wp-caption aligncenter" style="width: 302px"><a href="http://www.edweek.org/ew/articles/2011/08/24/01edtech-autism.h31.html" onclick="javascript:pageTracker._trackPageview ('/outbound/www.edweek.org');"><img src="http://www.mscottbrauer.com/wp-content/20110817_edweek_autismipad_tearsheet.jpg" alt="M. Scott Brauer for Education Week - Virtual Education Targets Rise of Autism - 17 August 2011" title="M. Scott Brauer for Education Week - Virtual Education Targets Rise of Autism - 17 August 2011" width="292" height="450" class="size-full wp-image-2554" /></a><p class="wp-caption-text">M. Scott Brauer for Education Week - Virtual Education Targets Rise of Autism - 17 August 2011</p></div><a href="http://www.edweek.org/ew/articles/2011/08/24/01edtech-autism.h31.html" onclick="javascript:pageTracker._trackPageview ('/outbound/www.edweek.org');">Virtual Education Targets Rise of Autism</a></center></p>
<p>About a month after visiting DC for portfolio meetings, I got an email from Charlie at Education Week with my first assignment for the publication.  For <a href="http://www.edweek.org/ew/articles/2011/08/24/01edtech-autism.h31.html" onclick="javascript:pageTracker._trackPageview ('/outbound/www.edweek.org');">a story</a> in <a href="http://www.edweek.org/ew/collections/e-learning-2011-specialpopulations/index.html" onclick="javascript:pageTracker._trackPageview ('/outbound/www.edweek.org');">a package on the use of technology in education for students with special needs</a>, I photographed Jack Ursitti, a seven-year-old with autism who uses an iPad for language learning and leisure activities.  I spent a couple of hours with Jack as he worked with a therapist and teacher at his home outside of Boston.  The story is behind Education Week&#8217;s paywall, though you can see an excerpt here: <a href="http://www.edweek.org/ew/articles/2011/08/24/01edtech-autism.h31.html" onclick="javascript:pageTracker._trackPageview ('/outbound/www.edweek.org');">Virtual Education Targets Rise of Autism</a></p>
<p>You can see more pictures from the shoot at my archive: <a href="http://mscottbrauer.photoshelter.com/gallery/Education-Week-Jack-Ursitti-Virtual-Education-Targets-Rise-of-Autism/G000041oJxH371ls/" onclick="javascript:pageTracker._trackPageview ('/outbound/mscottbrauer.photoshelter.com');">Education Week &#8211; Jack Ursitti &#8211; Virtual Education Targets Rise of Autism</a> or at the recent work section of this website: <a href="http://www.mscottbrauer.com/outtakes-education-week-virtual-education-targets-rise-of-autism/">Outtakes: Education Week – Virtual Education Targets Rise of Autism</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscottbrauer.com/education-week-virtual-education-targets-rise-of-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Week &#8211; For Muslim Students, Life Changed After Sept. 11</title>
		<link>http://www.mscottbrauer.com/education-week-for-muslim-students-life-changed-after-sept-11/</link>
		<comments>http://www.mscottbrauer.com/education-week-for-muslim-students-life-changed-after-sept-11/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 16:23:13 +0000</pubDate>
		<dc:creator>M. Scott Brauer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tearsheets]]></category>

		<guid isPermaLink="false">http://www.mscottbrauer.com/?p=2535</guid>
		<description><![CDATA[I was happy to get a phone call a few weeks ago from Nicole at Education Week for an assignment in Rhode Island as part of the publication&#8217;s September 11th coverage this year. You can read the story online at Education Week&#8217;s website: For Muslim Students, Life Changed After Sept. 11 More pictures from the [...]]]></description>
			<content:encoded><![CDATA[<p><center><div id="attachment_2537" class="wp-caption aligncenter" style="width: 174px"><a href="http://www.edweek.org/ew/articles/2011/09/08/02muslim_ep.h31.html?tkn=UWMFVAIIZMnLxt5jYDj/%2Bhc34cmBqqCpxzX2&amp;cmp=clp-edweek" onclick="javascript:pageTracker._trackPageview ('/outbound/www.edweek.org');"><img src="http://www.mscottbrauer.com/wp-content/20110908_muslimstudents_educationweek_tearsheet.jpg" alt="M. Scott Brauer for Education Week - For Muslim Students, Life Changed After Sept. 11 - 8 September 2011" title="M. Scott Brauer for Education Week - For Muslim Students, Life Changed After Sept. 11 - 8 September 2011" width="164" height="450" class="size-full wp-image-2537" /></a><p class="wp-caption-text">M. Scott Brauer for Education Week - For Muslim Students, Life Changed After Sept. 11 - 8 September 2011</p></div></center></p>
<p>I was happy to get a phone call a few weeks ago from Nicole at Education Week for an assignment in Rhode Island as part of the publication&#8217;s September 11th coverage this year.  </p>
<p>You can read the story online at Education Week&#8217;s website: <a href="http://www.edweek.org/ew/articles/2011/09/08/02muslim_ep.h31.html?tkn=UWMFVAIIZMnLxt5jYDj/%2Bhc34cmBqqCpxzX2&#038;cmp=clp-edweek" onclick="javascript:pageTracker._trackPageview ('/outbound/www.edweek.org');">For Muslim Students, Life Changed After Sept. 11</a></p>
<p>More pictures from the shoot can be seen in my archive: <a href="http://mscottbrauer.photoshelter.com/gallery/Education-Week-Shayreen-Izoli-For-Muslim-Students-Life-Changed-After-Sept-11/G0000TcnO44QjiVA" onclick="javascript:pageTracker._trackPageview ('/outbound/mscottbrauer.photoshelter.com');">Education Week &#8211; Shayreen Izoli &#8211; For Muslim Students, Life Changed After Sept. 11</a> or in the recent work section of my website: <a href="http://www.mscottbrauer.com/outtakes-education-week-for-muslim-students-life-changed-after-sept-11/">Outtakes: Education Week – For Muslim Students, Life Changed After Sept. 11</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscottbrauer.com/education-week-for-muslim-students-life-changed-after-sept-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

